DANH MỤC PHÉP THỬ ĐƯỢC CÔNG NHẬN MỞ RỘNG
LIST OF EXTENDED ACCREDITED TESTS
(Kèm theo quyết định số: 929.2022/ QĐ - VPCNCL ngày 02 tháng 12 năm 2022
của giám đốc Văn phòng Công nhận Chất lượng)
AFL 01/12 Lần ban hành/Issued No: 3.00 Soát xét/ngày/ Revised/dated: Trang/Page:1/21
Tên phòng thí nghiệm:
Công ty TNHH TUV SUD Việt Nam
Phòng Thử nghiệm Thực phẩm
Laboratory: TUV SUD Viet Nam Company Limited
Food Laboratory
Cơ quan chủ quản:
Công ty TNHH TUV SUD Việt Nam
Organization: TUV SUD Viet Nam Company Limited
Lĩnh vực thử nghiệm:
Hóa học, Sinh học
Field of testing: Chemical, Biological
Người quản lý:
Nguyễn Thị Chân
Laboratory manager:
Người có thẩm quyền ký:
Approved signatory:
TT Họ và tên/ Name Phạm vi được ký/ Scope
1.
Trần Thanh Phong
Các phép thử được công nhận/
Accredited tests
2.
Nguyễn Thị Chân
3.
Nguyễn Minh Trúc
4.
Chong Kok Yoong
5.
Hoàng Thi Hải Yến
6.
Trần Thị Ngọc Quỳnh Các phép thử Sinh được công nhận/
Accredited biological tests
7.
Phan Thị Phương Thảo Các phép thử Hóa được công nhận/
Accredited chemical tests
Số hiệu/
Code: VILAS 487
Hiệu lực công nhận/
Period of Validation: 24/05/2024
Địa chỉ/
Address:
Lô III-26, đường 19/5A, nhóm công nghiệp III, khu công nghiệp Tân Bình, phường
Tây Thạnh, quận Tân Phú, TP HCM/ Lot III-26, 19/5A Street, Industry Group III, Tan Binh Industrial
Park, Tay Thanh Ward, Tan Phu District, HCM City
Địa điểm/
Location: Lô III-26, đường 19/5A, nhóm công nghiệp III, khu công nghiệp Tân Bình, phường
Tây Thạnh, quận Tân Phú, TP HCM/ Lot III-26, 19/5A Street, Industry Group III, Tan Binh Industrial
Park, Tay Thanh Ward, Tan Phu District, HCM City
Điện thoại/ Tel:
(028) 6267 8507 Fax:
(028) 6267 8511
E-mail:
[email protected] Website:
https://www.tuvsud.com/vn
DANH MỤC PHÉP THỬ ĐƯỢC CÔNG NHẬN MỞ RỘNG
LIST OF EXTENDED ACCREDITED TESTS
VILAS 487
AFL 01/12 Lần ban hành/Issued No: 3.00 Soát xét/ngày/ Revised/dated: Trang/Page:2/21
Lĩnh vực thử nghiệm: Sinh
Field of testing: Biological
TT
Tên sản
phẩm, vật
liệu được thử
Materials or
product tested
Tên phép thử cụ thể
The Name of specific tests
Giới hạn định
lượng (nếu có)/
Phạm vi đo
Limit of quatitation
(if any)/range of
measurement
Phương pháp thử
Test method
1.
Thực phẩm
Food
Phát hiện
Vibrio cholerae
Detection of Vibrio cholerae
LOD50:
0.2 CFU/25g
0.2 CFU/25 mL
ISO 21872-1:2017
2.
Định lượng nhanh nấm men và nấm mốc sử
dụng thạch Symphony.
Rapid enumeration of yeasts and molds
using Symphony agar
10 CFU/g
1 CFU/mL
TCVN 13369:2021
3. Định lượng
Bacillus cereus.
Enumeration of Bacillus cereus.
10 CFU/g
1 CFU/ml
3 MPN/g
0,3 MPN/ml
AOAC 980.31
4.
Thực phẩm,
nước sạch
Food,
domestic
water
Định lượng
Bacillus spp. giả định.
Enumeration of presumptive Bacillus spp.
10 CFU/g
1 CFU/mL
BS EN 15784:2009
TCVN 13043:2020
5.
Nước sạch
Domestic
water
Định lượng
Staphylococcus aureus
Enumeration of Staphylococcus aureus CFU/100 mL SMEWW 9213B,
2017
6.
Mẫu bề mặt
tiếp xúc trong
sản xuất thực
phẩm và vệ
sinh công
nghiệp chế
biến thực
phẩm
Contact
surface
samples in
food
production
industry
environment
and food
production
industry
hygiene
Định lượng tổng vi sinh vật hiếu khí.
Kỹ thuật đếm khuẩn lạc ở 30°C.
Enumeration of aerobic microorganisms.
Colony count technique at 30°C
1 CFU /mL
10 CFU
/mẫu/
sample
10 CFU/25 cm2
10 CFU/100cm2
ISO 4833-
1:2013/Amd
1:2022
ISO 4833-2:2013/
Amd 1:2022
TCVN 4884-
1,2:2015
7.
Định lượng Coliforms
Kỹ thuật đếm khuẩn lạc
Enumeration of Coliforms
Colony count technique
1 CFU /mL
10 CFU /
mẫu/
sample
10 CFU/25 cm2
10 CFU/100 cm2
ISO 4832:2006
TCVN 6848:2007
8.
Định lượng
E. coli dương tính ß-
glucuronidase
Kỹ thuật đếm khuẩn lạc tại 44oC sử dụng 5-
bromo-4 chloro-3-indolyl ß-D
glucuronidase
Enumeration of ß glucuronidase - positive
Escherichia coli
Colony count technique at 44 °C using 5-
bromo-4-chloro-3-indolyl ß-Dglucuronidase
1 CFU /mL
10 CFU /
mẫu/
sample
10 CFU/25 cm2
10 CFU/100 cm2
ISO 16649-2:2001
TCVN 7924-
2:2008
DANH MỤC PHÉP THỬ ĐƯỢC CÔNG NHẬN MỞ RỘNG
LIST OF EXTENDED ACCREDITED TESTS
VILAS 487
AFL 01/12 Lần ban hành/Issued No: 3.00 Soát xét/ngày/ Revised/dated: Trang/Page:3/21
TT
Tên sản
phẩm, vật
liệu được thử
Materials or
product tested
Tên phép thử cụ thể
The Name of specific tests
Giới hạn định
lượng (nếu có)/
Phạm vi đo
Limit of quatitation
(if any)/range of
measurement
Phương pháp thử
Test method
9.
Mẫu bề mặt
tiếp xúc trong
sản xuất thực
phẩm và vệ
sinh công
nghiệp chế
biến thực
phẩm
Contact
surface
samples in
food
production
industry
environment
and food
production
industry
hygiene
Định lượng Staphylococci dương tính với
coagulase (
Staphylococcus aureus và các
loài khác)
Phương pháp sử dụng môi trường
Baird-Parker
Enumeration of coagulase-positive
staphylococci (Staphylococcus aureus and
other species)
Technique using Baird-Parker agar medium
1 CFU /mL
10 CFU /
mẫu/
sample
10 CFU/25 cm2
10 CFU/100 cm2
ISO 6888-1:2021
TCVN 4830-1:2005
10. Phát hiện
Salmonella spp.
Detection of Salmonella spp.
LOD50:
0.4 CFU /mL
0.4 CFU /
mẫu/
sample
0.4 CFU/25cm2
0.4 CFU/100cm2
ISO 6579-1:2017
TCVN 10780-
1:2017
11. Phát hiện
Vibrio parahaemolyticus
Detection of Vibrio parahaemolyticus
LOD50:
0.3 CFU/mL
0.3 CFU /
mẫu/
sample
0.3 CFU/25cm2
0.3 CFU/100cm2
ISO 21872-1:2017
12. Phát hiện
Listeria monocytogenes
Detection of Listeria monocytogenes
LOD50:
0.3 CFU/mL
0.3 CFU /
mẫu/
sample
0.3 CFU/25cm2
0.3 CFU/100cm2
ISO 11290-1:2017
13. Định lượng
Enterobacteriaceae
Enumeration of Enterobacteriaceae
1 CFU/mL
10 CFU/sample
10 CFU/25cm2
10 CFU/100cm2
ISO 21528-2:2017
14. Định lượng
Clostridium perfringens
Enumeration of Clostridium perfringens
1 CFU/mL
10 CFU/
mẫu/
sample
10 CFU/25cm2
10 CFU/100cm2
ISO 7937:2004
TCVN 4991:2005
15.
Định lượng
Bacillus cereus giả định
Kỹ thuật đếm khuẩn lạc tại 30oC
Enumeration of presumptive Bacillus
cereus
Colony count technique at 30oC
1 CFU/mL
10 CFU/
mẫu/
sample
10 CFU/25cm2
10 CFU/100cm2
ISO 7932: 2004
TCVN 4992:2005
DANH MỤC PHÉP THỬ ĐƯỢC CÔNG NHẬN MỞ RỘNG
LIST OF EXTENDED ACCREDITED TESTS
VILAS 487
AFL 01/12 Lần ban hành/Issued No: 3.00 Soát xét/ngày/ Revised/dated: Trang/Page:4/21
TT
Tên sản
phẩm, vật
liệu được thử
Materials or
product tested
Tên phép thử cụ thể
The Name of specific tests
Giới hạn định
lượng (nếu có)/
Phạm vi đo
Limit of quatitation
(if any)/range of
measurement
Phương pháp thử
Test method
16.
Mẫu bề mặt
tiếp xúc trong
sản xuất thực
phẩm và vệ
sinh công
nghiệp chế
biến thực
phẩm
Contact
surface
samples in
food
production
industry
enviroment
and food
production
industry
hygiene
Định lượng nấm men và nấm mốc
Enumeration of Yeasts and Molds
1 CFU/mL
10 CFU/
mẫu/
sample
10 CFU/25cm2
10 CFU/100cm2
FDA BAM, April
2001, Chapter 18
17.
Thực phẩm
Food
Định lượng tổng vi sinh vật hiếu khí.
Kỹ thuật đổ đĩa và đếm khuẩn lạc ở 30°C
Enumeration of microorganisms
Pour plate technique and colony count at
30°C
10 CFU/g
1 CFU/mL
ISO 4833-1:2013/
Amd 1:2022
TCVN 4884-1:
2015
18.
Định lượng tổng vi sinh vật hiếu khí
Kỹ thuật đếm khuẩn lạc ở 30°C bằng kỹ
thuật cấy bề mặt
Enumeration of microorganisms by the
pour plate technique
Colony count technique at 30°C by the
surface plating technique
10 CFU/g
1 CFU/mL
ISO 4833-2:2013/
Cor.1:2014/ Amd
1:2022
TCVN 4884-2:
2015
19.
Định lượng Staphylococci dương tính
với coagulase (
Staphylococcus aureus và
các loài khác)
Phương pháp sử dụng môi trường
Baird-Parker
Enumeration of coagulase-positive
staphylococci (Staphylococcus aureus
and other species)
Method using Baird-Parker agar medium
10 CFU/g
1 CFU/mL
ISO 6888-1:2021
20. Phát hiện
Salmonella spp
Detection of Salmonella spp.
LOD50:
0.3 CFU/250 g
0.3 CFU/250 mL
0.3 CFU/375 g
0.3 CFU/375 mL
IRIS
Salmonella
method
(AFNOR
Certification No.
BKR 23/07-10/11)
DANH MỤC PHÉP THỬ ĐƯỢC CÔNG NHẬN MỞ RỘNG
LIST OF EXTENDED ACCREDITED TESTS
VILAS 487
AFL 01/12 Lần ban hành/Issued No: 3.00 Soát xét/ngày/ Revised/dated: Trang/Page:5/21
TT
Tên sản
phẩm, vật
liệu được thử
Materials or
product tested
Tên phép thử cụ thể
The Name of specific tests
Giới hạn định
lượng (nếu có)/
Phạm vi đo
Limit of quatitation
(if any)/range of
measurement
Phương pháp thử
Test method
21.
Thực phẩm
Food
Phát hiện
Salmonella spp.
Detection of Salmonella spp.
LOD50:
0.3 CFU/250 g
0.3 CFU/250 mL
0.3 CFU/375 g
0.3 CFU/375 mL
ISO 6579-1:2017
Amd.1:2020
TCVN 10780-
1:2017
Ghi chú/ Note:
- TCVN: Tiêu chuẩn Việt Nam.
- ISO: The International Organization for Standardization.
- AFNOR: Association Française de Normalisation (English: French Standardization Association).
- BAM: Bacteriological Analytical Manual
- IRIS
Salmonella method: is manufactured by BIOKAR Diagnostics - the microbiology division of
the Solabia group, France. Code of IRIS
Salmonella Agar is BK212HA.
- COMPASS
Listeria method: is manufactured by BIOKAR Diagnostics - the microbiology division
of the Solabia group, France. Code of COMPASS
Listeria Agar is BK192HA.
DANH MỤC PHÉP THỬ ĐƯỢC CÔNG NHẬN MỞ RỘNG
LIST OF EXTENDED ACCREDITED TESTS
VILAS 487
AFL 01/12 Lần ban hành/Issued No: 3.00 Soát xét/ngày/ Revised/dated: Trang/Page:6/21
Lĩnh vực thử nghiệm: Hóa
Field of testing: Chemical
TT
Tên sản phẩm,
vật liệu được
thử
Materials or
product tested
Tên phép thử cụ thể
The Name of specific tests
Giới hạn định
lượng (nếu có)/
Phạm vi đo
Limit of quatitation
(if any)/range of
measurement
Phương pháp
thử
Test method
1.
Thực phẩm
Food
Xác định hàm lượng nguyên tố As, Pb, Cd,
Hg
Phương pháp ICP-MS
Determination of element content: As, Pb,
Cd, Hg content
ICP-MS method
Phụ lục 1
Appendix 1
TPV-LAB-FTP-
256 (2022)
(Ref. AOAC
2015.01 & FDAEMA 4.7)
2.
Xác định hàm lượng Maltose
Phương pháp GC-FID
Determination of Maltose content
GC-FID method
500 mg/kg TPV-LAB-FTP-
322 (2022)
3.
Xác định dư lượng nhóm Benzimidazoles
(Albendazole, Flubendazole, Febantel,
Fenbendazole, Oxfendazole sulfoxideFenbendazole sulfoxide, Oxfendazole
sulfone-Fenbendazole sulfone).
Phương pháp LCMSMS.
Determination of Benzimidazoles residues
(Albendazole, Flubendazole, Febantel,
Fenbendazole, Oxfendazole-Fenbendazole
sulfoxide, Oxfendazole sulfoneFenbendazole sulfone).
LCMSMS method.
mỗi chất/
each
compound
Thủy sản và
thịt/
Fishery and
meat: 1 µg/kg
Thực phẩm/
food:
10 µg/kg
TPV-LAB-FTP-
326 (2022)
4.
Xác định dư lượng Colistin
Phương pháp LCMSMS
Determination of Colistin residues
LCMSMS method
50 µg/kg TPV-LAB-FTP-
342 (2022)
5.
Xác định hàm lượng Tinopal
Phương pháp HPLC-FLD
Determination of Tinopal content
HPLC-FLD method
10 µg/kg TPV-LAB-FTP-
332 (2021)
6.
Xác đinh hàm lượng Vitamin E
Phương pháp HPLC-DAD
Determination of Vitamin E content
DAD-HPLC method
1 mg/kg TPV-LAB-FTP-
304 (2022)
DANH MỤC PHÉP THỬ ĐƯỢC CÔNG NHẬN MỞ RỘNG
LIST OF EXTENDED ACCREDITED TESTS
VILAS 487
AFL 01/12 Lần ban hành/Issued No: 3.00 Soát xét/ngày/ Revised/dated: Trang/Page:7/21
TT
Tên sản phẩm,
vật liệu được
thử
Materials or
product tested
Tên phép thử cụ thể
The Name of specific tests
Giới hạn định
lượng (nếu có)/
Phạm vi đo
Limit of quatitation
(if any)/range of
measurement
Phương pháp
thử
Test method
7.
Thực phẩm
Food
Xác định Quaternary Ammonium (QACs,
BKC 8-18, DDAC 8-12)
Phương pháp LCMSMS
Determination of Quaternary Ammonium
Compounds (QACs, BKC 8-18, DDAC 8-
12)
LCMSMS method
10 µg/kg
mỗi chất/
each
compound
TPV-LAB-FTP-
315 (2022)
(Ref. EURLSRM, version 5)
8.
Nước chấm
Sauce
Xác định hàm lượng Nitơ axit amin
Phương pháp chuẩn độ
Determination of nitrogen amino acid
content
Titration method
2 g/L
TPV-LAB-FTP-
417 (2022)
(Ref. TCVN
3708:1990)
9.
Phụ gia thực
phẩm (dạng
dầu dễ bay hơi
và các chất
lỏng)
Food additive
(volatile oils
and liquids)
Xác định chỉ số khúc xạ
Phương pháp khúc xạ kế
Detemination of Refractive Index
Refractometer method
- TCVN 6469:2010
10.
Tinh dầu
Essential oil
Xác định chỉ số khúc xạ
Phương pháp khúc xạ kế
Detemination of Refractive Index
Refractometer method
- TCVN 8445:2010
11.
Thủy sản, sữa
và sản phẩm
sữa, thịt và sản
phẩm thịt
Fishery and
fishery
products, milk
and milk
products, meat
and meat
products
Xác định dư lượng Ceftiofur
Phương pháp LCMSMS
Determination of Ceftiofur residue.
LCMSMS method
50 µg/kg TPV-LAB-FTP-
319 (2022)
12.
Xác định dư lượng Tilcomisin
Phương pháp LCMSMS
Determination of Tilcomisin residue.
LCMSMS method
10 µg/kg TPV-LAB-FTP-
321 (2022)
DANH MỤC PHÉP THỬ ĐƯỢC CÔNG NHẬN MỞ RỘNG
LIST OF EXTENDED ACCREDITED TESTS
VILAS 487
AFL 01/12 Lần ban hành/Issued No: 3.00 Soát xét/ngày/ Revised/dated: Trang/Page:8/21
TT
Tên sản phẩm,
vật liệu được
thử
Materials or
product tested
Tên phép thử cụ thể
The Name of specific tests
Giới hạn định
lượng (nếu có)/
Phạm vi đo
Limit of quatitation
(if any)/range of
measurement
Phương pháp
thử
Test method
13.
Thủy sản
Fishery
Xác định dư lượng nhóm Nitroimidazoles
(Metronidazole, Metronidazole–hydroxy,
Ipronidazole, Ipronidazole-hydroxy,
Ronidazole, Dimetridazole, Tinidazole, 2-
hydroxymethyl-1-methyl-5-nitroimidazole
(HMMNI)
Determination of Nitroimidazoles group
residues.
(Metronidazole, Metronidazole–hydroxy,
Ipronidazole, Ipronidazole-hydroxy,
Ronidazole, Dimetridazole, Tinidazole, 2-
hydroxymethyl-1-methyl-5-nitroimidazole
(HMMNI)
LCMSMS method
0.3 µg/kg
mỗi chất/
each
compound
TPV-LAB-FTP-
329 (2021)
Thịt
Meat
14.
Thủy sản &
sản phẩm thủy
sản
Fishery and
Fishery
products
Xác định Phenolic Antioxidant
(Butylhydroxyanisole-BHA,
Butylhydroxytoluene-BHT)
Phương pháp GCMS
Determination of Phenolic Antioxidant
(Butylhydroxyanisole-BHA and
Butylhydroxytoluene-BHT)
GCMS method
10 µg/kg
mỗi chất/
each
compound
TPV-LAB-FTP-
340 (2021)
Thức ăn chăn
nuôi
Animal feeding
stuffs
1 mg/kg
mỗi chất/
each
compound
15.
Thủy sản &
sản phẩm thủy
sản
Fishery and
Fishery
products
Xác định dư lượng Fipronil và các dẫn xuất
(Fipronil, Fipronil sulfone, Fipronil sulfide
và Fipronil disulfinyl)
Phương pháp LCMSMS
Determination of Fipronil and its
metabolites (Fipronil, Fipronil sulfone,
Fipronil sulfide and Fipronil disulfinyl)
LCMSMS method
1 µg/kg
mỗi chất/
each
compound
TPV-LAB-FTP-
341 (2022)
(Ref. BS EN
Thức ăn chăn 15662:2018)
nuôi
Animal feeding
stuffs
DANH MỤC PHÉP THỬ ĐƯỢC CÔNG NHẬN MỞ RỘNG
LIST OF EXTENDED ACCREDITED TESTS
VILAS 487
AFL 01/12 Lần ban hành/Issued No: 3.00 Soát xét/ngày/ Revised/dated: Trang/Page:9/21
TT
Tên sản phẩm,
vật liệu được
thử
Materials or
product tested
Tên phép thử cụ thể
The Name of specific tests
Giới hạn định
lượng (nếu có)/
Phạm vi đo
Limit of quatitation
(if any)/range of
measurement
Phương pháp
thử
Test method
16.
Thực phẩm,
sữa, nước sạch
Food, milk,
domestic water
Xác định dư lượng thuốc bảo vệ thực vật
Phương pháp LCMSMS và GCMSMS
Phụ lục 2
Multiresidue determination of pesticides.
LCMSMS and GCMS methods.
Appendix 2
0.01mg/kg
mỗi chất/
each
compound TPV-LAB-FTP-
296 (2022)
(Ref. BS EN
15662:2018)
Đất
Soil
0.05 mg/kg
mỗi chất/
each
compound
17.
Thực phẩm,
phụ gia thực
phẩm, thức ăn
chăn nuôi
Food, food
additive, animal
feeding stuffs
Xác định hàm lượng florua và sulfuryl
fluorua (tính từ florua).
Phương pháp điện cực chọn lọc
Determination of fluoride and
sulfuryl fluoride content (measured
as fluoride).
Ion selective electrode method.
Thực
phẩm/
food:
1 mg/kg
Phụ gia thực
phẩm, thức ăn
chăn nuôi/
food
additive, animal
feeding stuffs:
10 mg/kg
TPV-LAB-FTP-
344 (2022)
(Ref. AOAC
975.08)
18.
Thực phẩm
Food
Xác định dư lượng Ethylene oxide (tổng
ethylene oxide và 2-chloroethanol
expressed as ethylene oxide).
Phương pháp GCMSMS.
Determination of Ethylene oxide (sum of
ethylene oxide and 2-chloroethanol
expressed as ethylene oxide).
GCMSMS method.
0.01 mg/kg
mỗi chất/
each
compound
TPV-LAB-FTP-
344 (2022)
(Ref. EURLSRM, ver.1.1)
Ghi chú/ Note:
- TCVN: Tiêu chuẩn Việt Nam.
- AOAC: The Association of Analytical communities/ Association of Official Analytical Chemist
- EURL-SRM: EU Reference Laboratory for Single Residue Methods.
- Ref.: Reference method
- TPV-LAB-FTP…: Phương pháp do phòng thí nghiệm xây dựng/
Laboratory developed method
DANH MỤC PHÉP THỬ ĐƯỢC CÔNG NHẬN MỞ RỘNG
LIST OF EXTENDED ACCREDITED TESTS
VILAS 487
AFL 01/12 Lần ban hành/Issued No: 3.00 Soát xét/ngày/ Revised/dated: Trang/Page:10/21
[Phụ lục 1] Danh mục giới hạn định lượng của các nguyên tố
[Appendix 1] Limit of Quantitation for elements
STT/
No.
Nền mẫu/ Matrix Thực phẩm/ Food
Phương pháp/ Method
TPV-LAB-FTP-256 (Ref. AOAC 2015.01 & FDA-EMA 4.7,
ICP/MS)
Nguyên tố/ Element LOQ (mg/kg)
1 Arsenic (As) 0.02
2 Lead (Pb) 0.02
3 Cadmium (Cd) 0.02
4 Mercury (Hg) 0.02
DANH MỤC PHÉP THỬ ĐƯỢC CÔNG NHẬN MỞ RỘNG
LIST OF EXTENDED ACCREDITED TESTS
VILAS 487
AFL 01/12 Lần ban hành/Issued No: 3.00 Soát xét/ngày/ Revised/dated: Trang/Page:11/21
[Phụ lục 2] Danh mục thuốc bảo vệ thực vật (TPV-LAB-FTP-296)
[Appendix 2] List of pesticides (TPV-LAB-FTP-296)
STT/No. Tên thuốc bảo vệ thực vật/
Pesticide name
Kỹ thuật
Technique
Giới hạn định lượng/ Limit of quantitation, mg/kg
Thực
phẩm/
Food
Sữa/ Milk
Nước sạch/
Domestic
water
Đất/
Soil
1. 2,4,5-T LCMSMS 0.01 0.01 0.01 0.05
2. 2,4-D LCMSMS 0.01 0.01 0.01 0.05
3. 2-Phenylphenol GCMSMS 0.01 0.01 0.01 0.05
4. 3-hydroxylcarbonfuran LCMSMS 0.01 0.01 0.01 0.05
5. Abamectin (Avermectin) LCMSMS 0.01 - 0.01 0.05
6. Acephate LCMSMS 0.01 0.01 0.01 0.05
7. Acequinocyl GCMSMS 0.01 0.01 0.01 0.05
8. Acetamiprid LCMSMS 0.01 0.01 0.01 0.05
9. Acetochlor GCMSMS 0.01 0.01 0.01 0.05
10. Acibenzolar-S-methyl GCMSMS 0.01 0.01 0.01 0.05
11. Acifluorfen LCMSMS 0.01 0.01 0.01 0.05
12. Aclonifen GCMSMS 0.01 0.01 0.01 0.05
13. Acrinathrin LCMSMS 0.01 0.01 0.01 0.05
14. Alachlor GCMSMS 0.01 0.01 0.01 0.05
15. Alanycarb LCMSMS 0.01 0.01 0.01 0.05
16. Aldicarb LCMSMS 0.01 0.01 0.01 0.05
17. Aldicarb sulfone LCMSMS 0.01 0.01 0.01 0.05
18. Aldicarb sulfoxide LCMSMS 0.01 0.01 0.01 0.05
19. Aldrin GCMSMS 0.01 - 0.01 0.05
20. Allethrin LCMSMS 0.01 0.01 0.01 0.05
21. Allidochlor GCMSMS 0.01 0.01 0.01 0.05
22. Ametoctradin LCMSMS 0.01 0.01 0.01 0.05
23. Amidosulfuron LCMSMS 0.01 0.01 0.01 0.05
24. Aminocarb LCMSMS 0.01 0.01 0.01 0.05
25. Aminocyclopyrachlor LCMSMS 0.01 0.01 0.01 0.05
26. Aminopyralid LCMSMS 0.01 0.01 0.01 0.05
27. Aminotriazole (Amitrole) LCMSMS 0.01 0.01 0.01 0.05
28. Amitraz LCMSMS 0.01 0.01 0.01 0.05
29. Anthraquinone GCMSMS 0.01 0.01 0.01 0.05
30. Aspon GCMSMS&LCMSMS 0.01 0.01 0.01 0.05
31. Atrazine GCMSMS&LCMSMS 0.01 0.01 0.01 0.05
32. Atrazine-2-hydroxyl LCMSMS 0.01 0.01 0.01 0.05
33. Atrazine-des-ethyl GCMSMS&LCMSMS 0.01 0.01 0.01 0.05
34. Atrazine-des-isopropyl GCMSMS 0.01 0.01 0.01 0.05
35. Azaconazole LCMSMS 0.01 0.01 0.01 0.05
36. Azamethiphos LCMSMS 0.01 0.01 0.01 0.05
37. Azinphos-ethyl GCMSMS&LCMSMS 0.01 0.01 0.01 0.05
38. Azinphos-methyl (Guthion) GCMSMS&LCMSMS 0.01 0.01 0.01 0.05
39. Azocyclotin LCMSMS 0.01 0.01 0.01 0.05
40. Azoxystrobin LCMSMS 0.01 0.01 0.01 0.05
41. Barban GCMSMS 0.01 0.01 0.01 0.05
42. Beflubutamid LCMSMS 0.01 0.01 0.01 0.05
43. Benalaxyl LCMSMS 0.01 0.01 0.01 0.05
44. Bendiocarb LCMSMS 0.01 0.01 0.01 0.05
45. Benfluralin GCMSMS 0.01 0.01 0.01 0.05
46. Benflutamide LCMSMS 0.01 0.01 0.01 0.05
47. Benfuracarb LCMSMS 0.01 0.01 0.01 0.05
48. Benomyl LCMSMS 0.01 0.01 0.01 0.05
49. Bensulide GCMSMS 0.01 0.01 0.01 0.05
50. Bentazone LCMSMS 0.01 0.01 0.01 0.05
DANH MỤC PHÉP THỬ ĐƯỢC CÔNG NHẬN MỞ RỘNG
LIST OF EXTENDED ACCREDITED TESTS
VILAS 487
AFL 01/12 Lần ban hành/Issued No: 3.00 Soát xét/ngày/ Revised/dated: Trang/Page:12/21
STT/No. Tên thuốc bảo vệ thực vật/
Pesticide name
Kỹ thuật
Technique
Giới hạn định lượng/ Limit of quantitation, mg/kg
Thực
phẩm/
Food
Sữa/ Milk
Nước sạch/
Domestic
water
Đất/
Soil
51. Benzovindiflupyr LCMSMS 0.01 0.01 0.01 0.05
52. Benzoximate LCMSMS 0.01 0.01 0.01 0.05
53. BHC, alpha GCMSMS 0.01 0.01 0.01 0.05
54. BHC, beta GCMSMS 0.01 0.01 0.01 0.05
55. BHC, delta- GCMSMS 0.01 0.01 0.01 0.05
56. BHC, gamma- (Lindane) GCMSMS 0.01 0.01 0.01 0.05
57. Bifenazate LCMSMS 0.01 0.01 0.01 0.05
58. Bifenox GCMSMS 0.01 0.01 0.01 0.05
59. Bifenthrin GCMSMS&LCMSMS 0.01 0.01 0.01 0.05
60. Binapacryl GCMSMS 0.01 0.01 0.01 0.05
61. Bioresmethrin GCMSMS 0.01 0.01 0.01 0.05
62. Biphenyl GCMSMS 0.01 0.01 0.01 0.05
63. Bispyribac LCMSMS 0.01 0.01 0.01 0.05
64. Bitertanol LCMSMS 0.01 0.01 0.01 0.05
65. Bixafen GCMSMS&LCMSMS 0.01 0.01 0.01 0.05
66. Boscalid LCMSMS 0.01 0.01 0.01 0.05
67. Brodifacoum LCMSMS 0.01 0.01 0.01 0.05
68. Bromfenvinphos GCMSMS 0.01 0.01 0.01 0.05
69. Bromfenvinphos-methyl GCMSMS 0.01 0.01 0.01 0.05
70. Bromocyclen LCMSMS 0.01 0.01 0.01 0.05
71. Bromophos-ethyl GCMSMS 0.01 0.01 0.01 0.05
72. Bromophos-methyl GCMSMS 0.01 0.01 0.01 0.05
73. Bromopropylate GCMSMS 0.01 0.01 0.01 0.05
74. Bromoxynil LCMSMS 0.01 0.01 0.01 0.05
75. Bromuconazole LCMSMS 0.01 0.01 0.01 0.05
76. Bupirimate GCMSMS 0.01 0.01 0.01 0.05
77. Buprofezin LCMSMS 0.01 0.01 0.01 0.05
78. Butafenacil GCMSMS&LCMSMS 0.01 0.01 0.01 0.05
79. Butocarboxim LCMSMS 0.01 0.01 0.01 0.05
80. Butoxycarboxim LCMSMS 0.01 0.01 0.01 0.05
81. Butralin GCMSMS&LCMSMS 0.01 0.01 0.01 0.05
82. Cadusafos GCMSMS&LCMSMS 0.01 0.01 0.01 0.05
83. Captafol GCMSMS 0.01 0.01 0.01 0.05
84. Captan GCMSMS 0.01 0.01 0.01 0.05
85. Carbaryl LCMSMS 0.01 0.01 0.01 0.05
86. Carbendazime LCMSMS 0.01 0.01 0.01 0.05
87. Carbofuran LCMSMS 0.01 0.01 - 0.05
88. Carbophenothion GCMSMS&LCMSMS 0.01 0.01 0.01 0.05
89. Carbosulfan LCMSMS 0.01 0.01 0.01 0.05
90. Carboxin LCMSMS 0.01 0.01 0.01 0.05
91. Carfentrazone-ethyl GCMSMS&LCMSMS 0.01 0.01 0.01 0.05
